Daniel Güllmar
Room: R105
Phone: +49 (3641) 9 39 07 05
Fax: +49 (3641) 9 39 07 28
E-mail: Daniel.Guellmarmed.uni-jena
de

academic resume
1996-2001 | Dipl.-Ing. MediaTechnology (TU-Ilmenau) |
2002-2006 | PhD student raised by the IZFK Jena TP1.12+TP1.8 working in Cooperation with the Biomagnetic Center and the Medical Physics Group of the Institute of Diagnostic and Interventional Radiology. |
Sep. 2005 - March 2006 | Research stipend funded by the IZFK Jena to visit the Martinos Biomedical Imaging Center (Charlestown, MA, USA) |
Juli 2008 | Dissertation at the Faculty of Computer Science and Automation (TU Ilmenau) |
Fields of interest
- Diffusion Tensor Imaging
- Biomagnetism EEG/MEG
- Volume Conductor Modelling FEM
- PhD Thesis Topic: EEG/MEG Volume Conductor Modelling based on DTI to derive the Volume Conductor Tensors and their Application on Volunteer subjects and Stroke patients
Publications
Articles: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lau S, Güllmar D, Flemming L, Grayden DB, Cook MJ, Wolters CH, Haueisen J Skull Defects in Finite Element Head Models for Source Reconstruction from Magnetoencephalography Signals. Front Neurosci 10 (2016), 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser TG, Schubert H, Güllmar D, Reichenbach JR, Wolfram F One-lung flooding reduces the ipsilateral diaphragm motion during mechanical ventilation. Eur J Med Res 21 (2016), no. 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinh C, Strohmeier D, Luessi M, Güllmar D, Baumgarten D, Haueisen J, Hämäläinen MS Real-Time MEG Source Localization Using Regional Clustering. Brain Topogr (2015), 1-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nenadic I, Güllmar D, Dietzek M, Langbein K, Steinke J, Gaser C Brain structure in narcissistic personality disorder: a VBM and DTI pilot study. Psychiatry Res 231 (2015), no. 2, 184-186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner G, Feliberto DlC, Schachtzabel C, Güllmar D, Schultz CC, Schlösser RG, Bär K-J, Koch K Structural and functional dysconnectivity of the fronto-thalamic system in schizophrenia: a DCM-DTI study. Cortex 66 (2015), 35-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herrmann K-H, Gärtner C, Güllmar D, Krämer M, Reichenbach JR 3D printing of MRI compatible components: Why every MRI research group should have a low-budget 3D printer. Med Eng Phys 36 (2014), 1373-1380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deistung A, Schäfer A, Schweser F, Biedermann U, Güllmar D, Trampel R, Turner R, Reichenbach JR High-Resolution MR Imaging of the Human Brainstem In vivo at 7 Tesla. Front Hum Neurosci 7 (2013), 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiepe P, Herrmann K-H, Güllmar D, Ros C, Siebert T, Blickhan R, Hahn K, Reichenbach JR Fast low-angle shot diffusion tensor imaging with stimulated echo encoding in the muscle of rabbit shank. NMR Biomed 27 (2013), 146-157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Schachtzabel C, Schultz CC, Güllmar D, Reichenbach JR, Sauer H, Zimmer C, Schlösser RGM Association between white matter fiber structure and reward-related reactivity of the ventral striatum. Hum Brain Mapp 35 (2013), 1469-1476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR Atlas-guided cluster analysis of large tractography datasets. PLoS One 8 (2013), no. 12, e83847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schenk P, Siebert T, Hiepe P, Güllmar D, Reichenbach JR, Wick C, Blickhan R, Böl M Determination of three-dimensional muscle architectures: validation of the DTI-based fiber tractography method by manual digitization. J Anat 223 (2013), no. 1, 61-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Güllmar D, Hädrich M, Reichenbach JR Acoustic noise control during auditory fMRI using a DSP system - first initial in vivo results. Biomed Tech (Berl) (2012), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Schachtzabel C, Schultz CC, Straube T, Güllmar D, Reichenbach JR, Peikert G, Sauer H, Schlösser RGM White matter structure and symptom dimensions in obsessive-compulsive disorder. J Psychiatr Res 46 (2012), no. 2, 264-270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Schachtzabel C, Schultz CC, Güllmar D, Reichenbach JR, Sauer H, Schlösser RGM Age-dependent visuomotor performance and white matter structure: a DTI study. Brain Struct Funct (2012), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR Quantitative fiber bundle-based analysis of diffusion-weighted MRI data. Biomed Tech (Berl) 57 (2012), 530-533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schultz CC, Koch K, Wagner G, Nenadic I, Schachtzabel C, Güllmar D, Reichenbach JR, Sauer H, Schlösser RGM Reduced anterior cingulate cognitive activation is associated with prefrontal-temporal cortical thinning in schizophrenia. Biol Psychiatry 71 (2012), no. 2, 146-153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiese H, Kloth N, Güllmar D, Reichenbach JR, Schweinberger SR Perceiving age and gender in unfamiliar faces: an fMRI study on face categorization. Brain Cogn 78 (2012), no. 2, 163-168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gussew A, Rzanny R, Güllmar D, Scholle H-C, Reichenbach JR 1H-MR spectroscopic detection of metabolic changes in pain processing brain regions in the presence of non-specific chronic low back pain. Neuroimage 54 (2011), no. 2, 1315-1323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jochmann T, Güllmar D, Haueisen J, Reichenbach JR Influence of tissue conductivity changes on the EEG signal in the human brain: a simulation study. Z Med Phys 21 (2011), no. 2, 102-112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Schachtzabel C, Schultz CC, Güllmar D, Reichenbach JR, Sauer H, Schlösser RGM Neural activation and radial diffusivity in schizophrenia: combined fMRI and diffusion tensor imaging study. Br J Psychiatry 198 (2011), no. 3, 223-229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentzel H-J, Ros C, Güllmar D [Diffusion magnetic resonance tomography of the brain in childhood] Monatsschr Kinderheilkd 159 (2011), 325-332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nenadic I, Wagner G, Güllmar D, Schachtzabel C, Consbruch Kv, Köhler S, Koch K, Roebel M, Schultz CC, Reichenbach JR, Sauer H, Schlösser RGM ADC changes in schizophrenia: a diffusion-weighted imaging study. Eur Arch Psychiatry Clin Neurosci 261 (2011), no. 3, 213-216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roßbach M, Jochimsen TH, Herrmann K-H, Ros C, Güllmar D, Reichenbach JR [Comparison of long-axis and short-axis PROPELLER-EPI for diffusion-weighted Magnetic Resonance Imaging.] Z Med Phys 21 (2011), no. 1, 33-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Güllmar D, Haueisen J, Reichenbach JR Influence of anisotropic electrical conductivity in white matter tissue on the EEG/MEG forward and inverse solution. A high-resolution whole head simulation study. Neuroimage 51 (2010), no. 1, 145-163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Dahnke R, Schachtzabel C, Güllmar D, Reichenbach JR, Schlösser RGM Structure-function relationships in the context of reinforcement-related learning: a combined diffusion tensor imaging-functional magnetic resonance imaging study. Neuroscience 168 (2010), no. 1, 190-199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch K, Wagner G, Dahnke R, Schachtzabel C, Schultz C, Roebel M, Güllmar D, Reichenbach JR, Sauer H, Schlösser RGM Disrupted white matter integrity of corticopontine-cerebellar circuitry in schizophrenia. Eur Arch Psychiatry Clin Neurosci 260 (2010), no. 5, 419-426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Löbel U, Sedlacik J, Güllmar D, Kaiser WA, Reichenbach JR, Mentzel H-J Diffusion tensor imaging: the normal evolution of ADC, RA, FA, and eigenvalues studied in multiple anatomical regions of the brain. Neuroradiology 51 (2009), no. 4, 253-263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Böhr S, Güllmar D, Knab R, Reichenbach JR, Witte OW, Haueisen J Fractional anisotropy correlates with auditory simple reaction time performance. Brain Res 1186 (2007), 194-202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schlösser RGM, Nenadic I, Wagner G, Güllmar D, Consbruch Kv, Köhler S, Schultz CC, Koch K, Fitzek C, Matthews PM, Reichenbach JR, Sauer H White matter abnormalities and brain activation in schizophrenia: a combined DTI and fMRI study. Schizophr Res 89 (2007), no. 1-3, 1-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Güllmar D, Haueisen J, Eiselt M, Giessler F, Flemming L, Anwander A, Knösche TR, Wolters CH, Dümpelmann M, Tuch DS, Reichenbach JR Influence of anisotropic conductivity on EEG source reconstruction: investigations in a rabbit model. IEEE Trans Biomed Eng 53 (2006), no. 9, 1841-1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karadag D, Mentzel H-J, Güllmar D, Rating T, Löbel U, Brandl U, Reichenbach JR, Kaiser WA Diffusion tensor imaging in children and adolescents with tuberous sclerosis. Pediatr Radiol 35 (2005), no. 10, 980-983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Güllmar D, Jaap T, Bellemann ME, Haueisen J, Reichenbach JR DTI measurements of isotropic and anisotropic media. Biomed Tech (Berl) 47 Suppl 1 Pt 1 (2002), 420-422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions to Proceedings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Güllmar D, Pfaffenrot V, Draganova R, Feng X, Reichenbach JR, Timmann D, Deistung A cBEaST: Cerebellar Brain Extraction based on Nonlocal Segmentation Technique – A comparison with state-of-the-art methods Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 25, #0771, 2017
|
Güllmar D, Hille G, Krämer M, Herrmann K-H, Reichenbach JR, Haueisen J | Retrospective reconstruction using recorded cardiac and respiration data of 3D radial acquisition of a human torso Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 24, #1613, 2016
|
Güllmar D, Witting T, Bitter T, Guntinas-Lichius O, Reichenbach JR | Regeneration of olfactory performance after sinus surgery correlates with white matter changes in cingulum bundle Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 24, #1233, 2016
|
Wolfram F, Lesser T, Schubert H, Böttcher J, Reichenbach JR, Güllmar D | MR imaging of saline flooded lung – A feasibility study in a large animal model Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 24, #1600, 2016
|
Feng X, Deistung A, Schweser F, Güllmar D, Reichenbach JR | Investigation of brain segmentation with FIRST by using different hybrid contrasts and registrations Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 23, 2015
|
Feng X, Deistung A, Schweser F, Xiao J, Güllmar D, Reichenbach JR | Automated Deep Gray Matter Segmentation using FIRST: Considerations of Image Contrast and Registration Proceedings of the German Chapter of the International Society for Magnetic Resonance in Medicine, vol. 17, 2014
|
Güllmar D, Herrmann K-H, Gärtner C, Banz N, Wendt T, Reichenbach JR | Evaluation of an MR compatible head fixation device using a custom-made 3D printed frame in combination with a thermoplastic head mask Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 22, 2014
|
Güllmar D, Schweser F, Reichenbach JR | Investigation of artificial increase of fractional anisotropy (FA) due to truncation artifact in DTI data and compensation using total variation constrained data extrapolation Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 22, 2014
|
Herrmann K-H, Gärtner C, Krämer M, Güllmar D, Reichenbach JR | 3D printing of MRI compatible components: Why every MRI research group should have a low-budget 3D printer Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 22, 2014
|
Herrmann K-H, Gärtner C, Krämer M, Güllmar D, Reichenbach JR | 3D printing of MRI compatible components: Why every MRI research group shou have a low-budget 3D printer. Proceedings of the German Chapter of the International Society for Magnetic Resonance in Medicine, vol. 17, 2014
|
Schweser F, Feng X, Batlle RM, Güllmar D, Deistung A, Dwyer MG, Zivadinov R, Reichenbach JR | Improved deep gray matter segmentation using anatomical information from quantitative susceptibility maps Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 22, 2014
|
Al-Shuhari F, Güllmar D, Löbel U, Ros C, Husain R, Reichenbach JR, Stenzel M, Mentzel H-J | Diffusion tensor imaging (DTI) bei Kindern und Jugendlichen mit Neurofibromatose Typ I Jahrestagung der Gesellschaft für Pädiatrische Radiologie (GPR), vol. 50, 2013
|
Güllmar D, Kämmer S, Reichenbach JR | Fast automatic spike artifact assessment in DTI data for monitoring possible hardware issues Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 21, 2013
|
Güllmar D, Schweser F, Reichenbach JR | Improved DTI property maps by reducing the truncation artifact using k-space extrapolation Jahrestagung der Deutschen Gesellschaft für Medizinische Physik, vol. 44, 2013
|
Hiepe P, Güllmar D, Gussew A, Rzanny R, Reichenbach JR | Improved IVIM Image Quantitation of Exercised Lower Back Muscles by Principle Component Analysis Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 21, 2013
|
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | Atlas-guided cluster analysis of fiber tracts Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 21, 2013
|
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | Quantitative fiber bundle-driven analysis of diffusion MRI data Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 21, 2013
|
Dinh C, Rühle J, Bollmann S, Haueisen J, Güllmar D | Ein GPU-beschleunigter und Berechnungsoptimierter RAP-MUSIC Algorithmus zur Online-Quellenlokalisation Biosignalverarbeitung und Magnetische Methoden in der Medizin, 2012
|
Güllmar D, Hädrich M, Reichenbach JR | Acoustic noise control during auditory fMRI using a DSP system - first initial in vivo results. Biomed Tech (Berl), vol. 57, no. SL1, 2012, p. 716
|
Güllmar D, Haedrich M, Reichenbach JR | Acoustic noise control during auditory fmri using a DSP system - first initial in-vivo results Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 20, 2012
|
Güllmar D, Lange C, Ros C, Deistung D, Reichenbach JR | Using wild bootstrap to evaluate the effect of spatial resolution on MR diffusion parameters Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 20, 2012
|
Hiepe P, Güllmar D, Ros C, Siebert T, Gussew A, Rzanny R, Reichenbach JR | Functional DTI in Voluntary Contracted Human Calf Muscles Using an MR Compatible Ergometer Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 20, 2012
|
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | A semi-automatic approach for the extraction of white matter fiber bundles across subjects Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 20, 2012
|
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | A semi-automatic approach for the extraction of white matter fiber bundles across subjects Jahrestagung der Deutschen Gesellschaft für Medizinische Physik, vol. 43, Jena, Germany, 2012
|
Ros C, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | Quantitative fibre bundle-based analysis of diffusion-weighted MRI data Jahrestagung der Deutschen Gesellschaft für Medizinische Physik, vol. 43, Jena, Germany, 2012
|
Ros C, Güllmar D, Stenzel M, Reichenbach JR, Mentzel H-J | COMET (Cluster analysis Of Major Equivalent Tracts) - A framework for the automatic bundling of fiber tracts European Congress of Radiology, Vienna, Austria, 2012
|
Ros C, Güllmar D, Stenzel M, Reichenbach JR, Mentzel H-J | Semi-automatische Extraktion von Faserbündeln aus multiplen MR-DTI Datensätzen Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 93, 2012
|
Ros C, Muller-Moran HR, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | Tractography-based method for the estimation of the co-registration error for white matter structures Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 20, 2012
|
Ros C, Muller-Moran HR, Güllmar D, Stenzel M, Mentzel H-J, Reichenbach JR | Tractography-based method for the estimation of the co-registration error for white matter structures Jahrestagung der Deutschen Gesellschaft für Medizinische Physik, vol. 43, Jena, Germany, 2012
|
Güllmar D, Bitzer LA, Reichenbach JR | Development of a template driven, adaptive, active noise cancellation (ANC) system for reduction of MR acoustic noise - initial results Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Güllmar D, Bitzer LA, Reichenbach JR | Entwicklung einer templatebasierten, aktiven Schallunterdrückung für MRT-Untersuchungen - Simulationsstudie Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 92, 2011
|
Güllmar D, Deistung A, Reichenbach JR | Tracking von CE-MR-Angiographie Daten unter Verwendung etablierter DTI-Ansätze Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 92, 2011
|
Güllmar D, Ros C, Reichenbach JR | Effect of using super-resolution technique in slice direction on DTI fiber tractography Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Hiepe P, Güllmar D, Herrmann K-H, Küpper C, Siebert T, Reichenbach JR | In-Vivo Fiber-Tracking der Wadenmuskulatur von Kaninchen basierend auf diffusionsgewichteter STEAM-MR-Bildgebung Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 92, 2011
|
Hiepe P, Güllmar D, Herrmann K-H, Küpper C, Siebert T, Reichenbach JR | In-Vivo Fiber Tractography of Muscle Anatomy in Rabbits based on turbo-STEAM DWI and long Diffusion Times Annual Meeting of the European Society for Magnetic Resonance in Medicine and Biology, vol. 28, 2011
|
Lehr BW, Schweser F, Deistung A, Güllmar D, Reichenbach JR | MeCS – Integrating prototype processing programs into clinical routine Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Lehr BW, Schweser F, Deistung A, Güllmar D, Reichenbach JR | Der Medical Computation Server Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 92, 2011
|
Lehr BW, Schweser F, Sommer K, Güllmar D, Sommer K, Reichenbach JR | MeCS: A Framework for fully automated phase processing in clinical routine International Workshop on MRI Phase Contrast and QSM, vol. 1, 2011
|
Ros C, Güllmar D, Reichenbach JR | COMET (Cluster analysis Of Major Equivalent Tracts) - Ein Framework für die vollautomatische Clusteranalyse von Fiber Tracts Röfo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, vol. 92, 2011
|
Ros C, Güllmar D, Reichenbach JR | COMET – A framework for the large scale Cluster analysis Of Major Equivalent Tracts Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Ros C, Güllmar D, Stenzel M, Reichenbach JR, Mentzel HJ | Vollautomatische Extraktion von Faserbündeln aus DTI–Fibertracking-Datensätzen durch Anwendung von Clusteranalyseverfahren Jahrestagung der Deutschen Gesellschaft für Neuroradiologie, vol. 46, 2011
|
Ros C, Tandetzky R, Güllmar D, Reichenbach JR | GPGPU-Computing for the cluster analysis of fiber tracts: Replacing a $15000 high end PC with a $500 graphics card Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Schweser F, Deistung A, Güllmar D, Atterbury M, Lehr BW, Sommer K, Reichenbach JR | Non-linear evolution of GRE phase as a means to investigate tissue microstructure Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 19, 2011
|
Güllmar D, Bitzer LA, Reichenbach JR | Entwicklung einer templatebasierten, aktiven Schallunterdrückung für MRT-Untersuchungen - Simulationsstudie Proceedings of the German Chapter of the International Society for Magnetic Resonance in Medicine, vol. 13, 2010, p. 5
|
Güllmar D, Siebert T, Leichsenring K, Küpper C, Blickhn R, Reichenbach JR | In vivo fiber tracking of muscle anatomy in rodents (Oryctolagus cuniculus) on a clinical 3T MRI system Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 18, 2010
|
Ros C, Güllmar D, Reichenbach JR | A new combined distance measure for the clustering of fiber tracts in DTI Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 18, 2010
|
Schweser F, Hütten M, Lehr BW, Deistung A, Güllmar D, Reichenbach JR | Resolving Phase: Inversion of SWI-Phase Data in Order to Obtain its Sources Utilizing the Concept of a Generalized Lorentzian Approximation Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 18, 2010
|
Schweser F, Lehr BW, Deistung A, Reichenbach JR, Güllmar D | Experimental investigation of the relationship between phase contrast and orientation of white-matter fiber orientation Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 18, 2010
|
Güllmar D, Deistung A, Reichenbach JR | Deterministic tracking of contrast enhanced MR-Angiography (CE-MRA) data by using established methods of Diffusion-Tensor-Imaging (DTI) World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, (Dössel O, Schlegel WC, ed.), vol. 25, no. 5, Springer-Verlag GmbH, ISBN: 978-3-642-03903-4, 2009, p. 119-121
|
Güllmar D, Haueisen J, Reichenbach JR | The sensitivity of the EEG and MEG inverse solution to anisotropic conductivity - a whole human head simulation study Organisation for Computational Neurosciences, 2009
|
Güllmar D, Lau S, Flemming L, Haueisen J, Reichenbach JR | In vivo fiber tracking in the rabbit brain on a clinical 3T MRI system Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 17, 2009
|
Hage E, Ligges C, Güllmar D, Löbel U, Blanz B, Kaiser WA, Mentzel HJ | 3T Diffusion Tensor Imaging (DTI) bei Kindern mit einer Legasthenie RöFo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren, 2009
|
Jochmann T, Güllmar D, Haueisen J, Reichenbach JR | Simulation of the effect of conductivity changes due to tumors, ischemia and edema in the human brain on the EEG World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, (Dössel O, Schlegel WC, ed.), vol. 25, no. 4, Springer-Verlag GmbH, ISBN: 978-3-642-03897-6, 2009, p. 1639-1642
|
Lau S, Flemming L, Gießler F, Güllmar D, Haueisen J | Development of an Experimental Setup to Investigate the Effect of Skull Discontinuities on the EEG World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, (Dössel O, Schlegel WC, ed.), vol. 25, no. 4, Springer-Verlag GmbH, ISBN: 978-3-642-03881-5, 2009, p. 1620-1623
|
Lau S, Maktabi M, Güllmar D, Haueisen J | Sensitivity of EEG/MEG-based reconstruction of neural activity to the finite element model discretization Organisation for Computational Neurosciences, 2009
|
Ros C, Güllmar D, M K, Reichenbach JR | Visualization of Orientation Distribution Functions (ODFs) with MATLAB World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, (Dössel O, Schlegel WC, ed.), vol. 25, no. 5, Springer-Verlag GmbH, ISBN: 978-3-642-03903-4, 2009, p. 248-251
|
Güllmar D, Deistung A, Richter S, Haueisen J, Reichenbach JR | Tracking of CE-MR-Angiography data using established approaches in DTI Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 16, Toronto, Canada, 2008
|
Güllmar D, Langner J, Haueisen J, Reichenbach JR | Combination of distance measures for optimal fiber clustering in diffusion tensor imaging Proceedings of the International Society for Magnetic Resonance in Medicine, vol. 16, Toronto, Canada, 2008
|
Klatt M, Güllmar D, Reichenbach JR | Diffusionswichtung mit 2-dimensionaler Gradiententrajektorie Proceedings of the German Chapter of the International Society for Magnetic Resonance in Medicine, 2008
|
Langner J, Güllmar D, Reichenbach JR | Parameteroptimierung des probabilistischen Trackings unter Verwendung richtungsmäßig hoch aufgelöster, diffusionsgewichteter MR- Daten Jahrestagung der Deutschen Gesellschaft für Medizinische Physik, vol. 39, Oldenburg, Germany, 2008
|
Lau S, Flemming L, Güllmar D, Giessler F, Haueisen J | Experimental validation of bioelectric and biomagnetic source reconstruction procedures Jahrestagung der Deutschen Gesellschaft für Biomedizinische Technik, 2008
|
Güllmar D, Böhr S, Haueisen J, Witte OW, Kaiser WA, Reichenbach JR | Correlation of auditory simple reaction time (aSRT) performance with fractional anisotropy (FA) European Congress of Radiology, vol. 17 Suppl. 1, 2007, p. C-676
|
